This list identifies all the dwellings so far identified in Oldnall End between 1802 and 1839, organised by street. Other than the largest properties (Lavender Hall, Ram Hall, Moat House Farm, Yew Tree) most did not have a consistent name, and were likely referred to by the name of their current occupier (e.g. ‘Tranter’s place’) or in relation to a local landmark (‘opposite the Bear’). To help with identification, I have given each property’s current name where possible; if it no longer exists, I’ve noted that and given a short description.
The two primary sources for this list are the 1802 Berkswell Enclosure Award and the 1839 Berkswell Tithe Apportionment.
- Barretts Lane
- Baulk Lane
- Dockers Lane
- Green Lane
- Kelsey Lane
- Lavender Hall Lane
- Meeting House Lane
- Spencers Lane
- Truggist Lane
- Waste Lane
Barretts Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Sunnyside House | Survives | Catherine Barratt | Thomas Tranter | Thomas Tranter |
Sunnyside Farmhouse | Survives | Charity Land | Thomas Tidmarsh (Heirs) | Henry Raven |
Cottage adj. Pool Orchard | Burnt down by 1688 | Catherine Barratt | Thomas Tranter Burnt Cot Field | n/a |
Pool Orchard | Survives | Hannah Loe | Joseph Gilbert | William Riley |
Barretts Lane Farm | Survives | Charity Land | Berkswell Charities | William Rymell |
Baulk Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Ram Hall | Survives | John Wilmot | Sir JEE Wilmot | Samuel Garner |
Dockers Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Cherry Tree Cottage | Survives | Jos & M Farmer | John Smith | Richard Hall |
Brickmakers Arms | Survives | Henry & Thom Watson | William Watson | William Watson |
Manor Cottage | Survives | Jas Wood | Thomas Kelsey | Thomas Marlow |
Manor House | Demolished | Heirs of James Docker | Job Fisher | William Thompson |
House and Shop | Survives | W Villers | Joseph Arch | Joseph Arch |
Two Cottages | Demolished | Charity Land | Berkswell Charities | Joseph Arch, sublet to Thomas Arnold & William Carter |
Three Cottages | Demolished | Charity Land | Berkswell Charities | George Harding, Mary Smith & Thomas Townsend |
Green Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Cottage, E corner with Dockers Lane | Demolished | Manor Occ. George Smith | Sir JEE Wilmot | William Colin |
Owls Barn | Survives | Manor Occ. Thos Hands | Sir JEE Wilmot | John Parker |
Two Cottages, W corner with Dockers Lane | Demolished | John Downing Land only | John Donning | John Mann & John Roberts |
Two Cottages in Park | Demolished | William Hicken | John Page | James Tidman & Job Bennett |
Kelsey Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
House | Demolished | John Kelsey | John Kelsey | John Kelsey |
House | Demolished | Heirs of Joseph Garner | James Taylor | William Harrison |
Lavender Hall Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Fern Bank | Survives | John Eburne | Sir JEE Wilmot | Samuel Cox |
Lavender Hall | Survives | Mrs William Huddesford | Catherine Cannon | Thomas Rotherham |
Meeting House Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Cottage by Jury Field | Demolished | Manor Occ. Francis Eadon | Sir JEE Wilmot | Francis Haydon |
Cottages opposite the Lant | Demolished | Manor Occ. Timothy Corbett & John Scrivener | Sir JEE Wilmot | Martha Corbett, John Scribnor & Richard Thompson |
85 Meeting House Lane | Survives | Job Findon | James Taylor | Thomas Sedgeley |
Cottages | Demolished | Heirs of James Docker | Henry Hyatt Bates & Mary Ann Bates | Samuel Arch, Mary Ann Gray & Thomas Whitehead |
Bates Farm | Demolished | Heirs of James Docker | Henry Hyatt Bates & Mary Ann Bates | Henry Hyatt Bates |
Rose Cottage | Survives | Manor Occ. Samuel Butler | Mary Ann Bates | Thomas Hyatt |
Cottages | Demolished | New inclosure | Mary Ann Bates | James Kyte, John Woolley & William Spencer |
Reader Farm | Demolished | William Reeder | Penelope Reeder | Penelope Reeder |
House corner with Kelsey Lane | Demolished | John Matthews | Ann Matthews | Edward Matthews |
Spencers Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Garden House | Survives | Richard Brown | Robert Brown & Mary Brown | Robert Brown & Mary Brown |
Village Farm | Survives | John Wilmot | Sir JEE Wilmot | William Wilkinson |
The Priory | Survives | George Dalton | Richard Lant | Samuel Gould |
Yew Tree House | Survives | Jn & Ann Smith | John Smith | John Smith |
Spencer’s End | Survives | Jno Brookes | John Brookes | John Brookes |
The Croft | Survives | Dan Bates | Hannah Bates | William Gibbs |
Cromwell House | Survives | ? | Sarah Reaves | John Reaves |
The Tower House | Survives | Sarah Reaves | Sarah Reaves | Sarah Reaves |
Truggist Lane
Property | Status | 1802 Landowner | 1839 Owner | 1839 Occupier |
Carol Cottage | Survives | ? | Late William Partington | Isaac Cashmore & Thomas Perkins |
Berkswell Grange | Survives | Elizabeth Liggins | William Liggins | Samuel Atkins & Thomas Daffton |
Jasmine Cottage | Survives | Elizabeth Perks | John Kelsey | Thomas Kelsey |
The Fordrough | Replaced | William Gibbs | William Gibbs | William Gibbs |
House opp. Moat Cottage | Demolished by 1831 | William Abbott | Elizabeth Hall (Trustees) | n/a |
Moat Cottage | Survives | John Carr | John Hall | John Hall |
Moat House Farm | Survives | Elizabeth Mitchell | Richard Lant | Thomas Trippas |
Truggist Hill Farm | Survives | John Smith | Elizabeth Hall (Trustees) | Thomas Bates |
Truggist Hill | Survives | Thomas Smith | Mary Sophia Hall (Trustees) | Mary Sophia Hall |
Pandora | Survives | John Smith | Elizabeth Hall (Trustees) | John Thorneycroft |
House opp. Pandora | Demolished by 1811 | Catherine Barratt | Mary Sophia Hall (Trustees) | n/a |
Wellmont House | Survives | Heirs of Edwd Arnold | Howes Family | Thomas Cattell, sublet to Peter Braine |
Waste Lane
Property | Status | 1802 Landowner (Tenant) | 1839 Owner | 1839 Occupier |
Laburnum Cottage & Melrose Cottage | Survive | Joseph Whitehead | Joseph Arch | William Anderton & John Mercer |
Field House | Survives | William Abbott | Elizabeth Hall (Trustees) | Thomas Robinson |
Garlington House | Demolished bef 1831 | Catherine Barratt | Penelope Reeder | n/a |
Laburnum Farm | Survives | Mrs Susannah Floyd | William Floyd, Senior | Charles Freeman |
Homestead Behind Waste Lane | Demolished | Bonds Hospital Trust | Bonds Hospital Trustees | William Cox, underlet to John Kelsey |
House E end Waste Lane | Demolished | Manor Occ. John Moor | John Kirby | John Kirby |
Cottage S of Crabmill Farm | Survives | Thomas Woodward | William Cox | William Cox |