This list identifies all Oldnall End properties that appeared on the 1839 Tithe Apportionment, organised by street. Other than the largest properties (Lavender Hall, Ram Hall, Moat House Farm, Yew Tree) most did not have a consistent name, and were likely referred to by the name of their current occupier (e.g. ‘Tranter’s place’) or in relation to a local landmark (‘opposite the Bear’). To help with identification, I have given each property’s current name where possible; if it no longer exists, I’ve noted that and given a short description.
- Barretts Lane
- Baulk Lane
- Dockers Lane
- Green Lane
- Kelsey Lane
- Lavender Hall Lane
- Meeting House Lane
- Spencers Lane
- Truggist Lane
- Waste Lane









Barretts Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
986 | Sunnyside House | Thomas Tranter | Thomas Tranter | Homestead & Garden |
1008 | Sunnyside Farmhouse | Thomas Tidmarsh (Heirs) | Henry Raven | House, Garden &c |
998 | Pool Orchard | Joseph Gilbert | William Riley | House & Garden |
995 | Barretts Lane Farm | Berkswell Charities | Williamn Rymell | Homestead & Garden |
Baulk Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
1227 | Ram Hall | Sir JEE Wilmot | Samuel Garner | Homestead & Garden |
Dockers Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
1156 | Cherry Tree Cottage | John Smith | Richard Hall | House & Garden |
1277 | Brickmakers Arms | William Watson | William Watson | House & Garden |
1015 | Manor Cottage | Thomas Kelsey | Thomas Marlow | Cottage & Garden |
1281 | Manor House | Job Fisher | William Thompson | House, Garden &c |
981 | House and Shop | Joseph Arch | Joseph Arch | House, Shop & Garden |
1286 | Cottages Demolished | Berkswell Charities | Joseph Arch, sublet to Thomas Arnold & William Carter | 2 Cottages & Gardens |
1287 | Cottages Demolished | Berkswell Charities | George Harding, Mary Smith & Thomas Townsend | 3 Cottages & Gardens |
Green Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
1289 | E corner with Dockers Lane Demolished | Sir JEE Wilmot | William Colin | Cottage & Garden |
1290 | Owls Barn | Sir JEE Wilmot | John Parker | Cottage & Garden |
1291 | W corner with Dockers Lane Demolished | John Donning | John Mann & John Roberts | 2 Houses & Gardens |
1303 | Cottages in Park Demolished | John Page | James Tidman & Job Bennett | 2 Cottages & Gardens |
Kelsey Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
925 | House Demolished | John Kelsey | John Kelsey | House & Garden |
928 | House Demolished | James Taylor | William Harrison | House, Garden & Croft |
Lavender Hall Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
1317 | Fern Bank | Sir JEE Wilmot | Samuel Cox | Homestead & Garden |
1269 | Lavender Hall | Catherine Cannon | Thomas Rotherham | Homestead & Garden |
Meeting House Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
970 | Cottage by Jury Field; Demolished | Sir JEE Wilmot | Francis Haydon | Cottage & Garden |
968 | Cottages opposite the Lant; Demolished | Sir JEE Wilmot | Martha Corbett, John Scribnor & Richard Thompson | 3 Cottages & Gardens |
964 | 85 Meeting House Lane | James Taylor | Thomas Sedgeley | House, Garden & site of Quakers Meeting |
961 | Cottages Demolished | Henry Hyatt Bates & Mary Ann Bates | Samuel Arch, Mary Ann Gray & Thomas Whitehead | 3 Cottages & Gardens |
956 | Bates Farm Demolished | Henry Hyatt Bates & Mary Ann Bates | Henry Hyatt Bates | Homestead & Garden |
953 | Rose Cottage | Mary Ann Bates | Thomas Hyatt | Cottage & Garden |
952 | Cottages Demolished | Mary Ann Bates | James Kyte, John Woolley & William Spencer | 3 Cottages & Gardens |
947 | Reader Farm Demolished | Penelope Reeder | Penelope Reeder | Homestead & Garden |
920 | House corner with Kelsey Lane; Demolished | Ann Matthews | Edward Matthews | House, Garden & Orchard |
Spencers Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
1244 | Garden House Berkswell crossroads | Robert Brown & Mary Brown | Robert Brown & Mary Brown | House, Garden & Malthouse |
1243 | Village Farm | Sir JEE Wilmot | William Wilkinson | House, Garden & Orchard |
1241 | The Priory | Richard Lant | Samuel Gould | House, Garden & Orchard |
1206 | Yew Tree House | John Smith | John Smith | House, Buildings, Yard, Garden & Orchard |
1187 | Spencer’s End | John Brookes | John Brookes | House, Garden & Croft |
1184 | The Croft | Hannah Bates | William Gibbs | House, Garden & Orchard |
1183 | Cromwell House | Sarah Reaves | John Reaves | House, Garden & Orchard |
1113 | The Tower House | Sarah Reaves | Sarah Reaves | House & Garden |
Truggist Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
1181 | Carol Cottage | Late William Partington | Isaac Cashmore & Thomas Perkins | 2 Cottages & Gardens |
1177 | Berkswell Grange | William Liggins | Samuel Atkins & Thomas Daffton | 2 Houses, Gardens, Shoe Shop |
1134 | Jasmine Cottage | John Kelsey | Thomas Kelsey | House, Garden & Orchard |
1133 | The Fordrough | William Gibbs | William Gibbs | Cottage & Garden |
1139 | Moat Cottage | John Hall | John Hall | Cottage, Garden & Orchard |
1195 | Moat House Farm | Richard Lant | Thomas Trippas | House, Garden, Orchard & Croft |
1144 | Truggist Hill Farm | Elizabeth Hall (Trustees) | Thomas Bates | House, Garden & Orchard |
1172 | Truggist Hill | Mary Sophia Hall (Trustees) | Mary Sophia Hall | Mary Sophia Hall |
1147 | Pandora | Elizabeth Hall (Trustees) | John Thorneycroft | House & Garden |
1164 | Wellmont House | Howes Family | Thomas Cattell, sublet to Peter Braine | Homestead &c |
Waste Lane
Tithe ID | Property | Tithe Owner | Tithe Occupier | Tithe Description |
934 | Laburnum Cottage Melrose Cottage | Joseph Arch | William Anderton & John Mercer | 2 Cottages |
936 | Field House | Elizabeth Hall (Trustees) | Thomas Robinson | House & Garden |
1037 | Laburnum Farm | William Floyd, Senior | Charles Freeman | Cottage & Garden |
1046 | Homestead Behind Waste Lane; demolished | Bonds Hospital Trustees | William Cox, underlet to John Kelsey | The Homestead |
1041 | House E end Waste Lane; demolished | John Kirby | John Kirby | House, Garden & Pleck |
1068 | Cottage S of Crabmill Farm | William Cox | William Cox | Cottage & Garden |